These sizes are for Allstar Clothing. Uhlmann Clothing has a slightly fuller cut
and sizing can be smaller or larger. The waist size in youths clothing is significantly larger, size 146 62cm- 66cm, 152 64-68, 158 66-70, 164 70-74, 170 74-78
Also for Ladies subtract 1 cm from all allstar hip sizes. For Men add 4 cm to all allstar hip sizes and also add 4cm to waist for Regular and Tall sizes
Men’s sizes: All order codes are in European sizes Uhlmann variants are highlighted
Order code | Unit | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 90 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 120 | |
1 (height) | cm | 158-164 | 164-170 | 164-170 | 170-176 | 170-176 | 170-176 | 176-182 | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 182-188 | 188-194 | 188-194 | |
in | 62-65 | 65-67 | 65-67 | 67-69 | 67-69 | 67-69 | 69-72 | 65-67 | 65-67 | 67-69 | 67-69 | 69-72 | 69-72 | 69-72 | 72-74 | 72-74 | 67-69 | 67-69 | 69-72 | 69-72 | 72-74 | 72-74 | 72-74 | 74-76 | 74-76 | ||
2 (chest) | cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | |
in | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | ||
3 (waist) | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 72/76 76/80 | 76/80 80/84 | 80/84 84/88 | 84/88 88/92 | 88/92 92/96 | 92/96 96/100 | 96/100 100/104 | 100/104 104/108 | 104/108 108/112 | 72/76 76/80 | 76/80 80/84 | 80/84 84/88 | 84/88 88/92 | 88/92 92/96 | 92/96 96/100 | 96/100 100/104 | 100/104 104/108 | 104/108 108/112 | |
in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 28-30 | 30-31 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | ||
4 (hips) | cm | 92/96 96/100 | 96/100 100/104 | 100/104 104/108 | 104/108 108/112 | 108/112 112/116 | 112/116 116/120 | 116/120 120/124 | 88/92 92/96 | 92/96 96/100 | 96/100 100/104 | 100/104 104/108 | 104/108 108/112 | 108/112 112/116 | 112/116 116/120 | 116/120 120/124 | 120/124 124/128 | 88/92 92/96 | 92/96 96/100 | 96/100 100/104 | 100/104 104/108 | 104/108 108/112 | 108/112 112/116 | 112/116 116/120 | 116/120 120/124 | 120/124 124/128 | |
in | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-44 | 44-46 | 46-47 | 47-49 | ||
Short | Regular | Tall |
Women’s sizes: All order codes are in European sizes Uhlmann variants are highlighted
Order code | Unit | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | |
1 (height) | cm | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | |
in | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 62-65 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 65-67 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | 67-69 | ||
2 (chest) | cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 | |
in | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | 31-33 | 33-35 | 35-36 | 36-38 | 38-39 | 39-41 | 41-43 | 43-46 | ||
3 (waist) | cm | 60-64 | 64-68 | 68-72 | 73-76 | 76-80 | 80-84 | 84-92 | 88-96 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-92 | 88-96 | 60-64 | 64-68 | 68-72 | 73-76 | 76-80 | 80-84 | 84-92 | 88-96 | |
in | 24-25 | 25-27 | 27-28 | 29-30 | 30-31 | 31-33 | 33-36 | 35-38 | 24-25 | 25-27 | 27-28 | 28-30 | 30-31 | 31-33 | 33-36 | 35-38 | 24-25 | 25-27 | 27-28 | 29-30 | 30-31 | 31-33 | 33-36 | 35-38 | ||
4 (hips) | cm | 87/91 86/90 | 91/95 90/94 | 95/99 94/98 | 99/103 98/102 | 103/107 102/106 | 107/111 106/110 | 111/115 110/114 | 115/119 114/118 | 87/91 86/90 | 91/95 90/94 | 95/99 94/98 | 99/103 98/102 | 103/107 102/106 | 107/111 106/110 | 111/115 110/114 | 115/119 114/118 | 87/91 86/90 | 91/95 90/94 | 95/99 94/98 | 99/103 98/102 | 103/107 102/106 | 107/111 106/110 | 111/115 110/114 | 115/119 114/118 | |
in | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 | ||
Short | Regular | Tall |
Youth (boy’s/girl’s) sizes: All order codes are in European sizes Uhlmann variants are highlighted
Order code | Unit | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | |
1 (height) | cm | 112-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 | |
in | 44-50 | 50-53 | 53-55 | 55-57 | 57-60 | 60-62 | 62-65 | 65-67 | ||
2 (chest) | cm | 64-68 | 67-71 | 70-74 | 73-77 | 76-80 | 79-83 | 82-86 | 85-89 | |
in | 25-27 | 26-28 | 28-29 | 29-30 | 30-31 | 31-33 | 32-34 | 33-35 | ||
3 (waist) | cm | 58-62 | 59-63 | 60-64 | 61/65 62/66 | 62/66 64/68 | 63/67 66/70 | 64/68 70/74 | 65/69 74/78 | |
in | 23-24 | 23-25 | 24-25 | 24-26 | 24-26 | 25-26 | 25-27 | 26-27 | ||
4 (hips) | cm | 70-74 | 72-76 | 74-78 | 76-80 | 78-82 | 81-85 | 84-88 | 87-91 | |
in | 28-29 | 28-30 | 29-31 | 30-31 | 31-32 | 32-33 | 33-35 | 34-36 |
Glove sizes: All order codes are in inches
Order code | Unit | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |
Measures | cm | 16-17.5 | 17.5-19 | 19-20 | 20-21.5 | 21.5-23 | 23-24 | 24-25.5 | 25.5-27 | 27-28.5 | 28.5-30 | |
in | 6-7 | 7-7 | 7-8 | 8-8 | 8-9 | 9-9 | 9-10 | 10-11 | 11-11 | 11-12 |
Youth’s glove sizes: All measurements are in centimetres
Order Code 5 5.5 6 6.5 | ||
15/15.5 15.5/16 16/16.5 16.5/ 17 | ||
Order Code 7 7.5 8 | ||
17/17.5 17.5/18 18/18.5 | ||
Adult’s shoe sizes: All order codes are in GB shoe sizes
Order code | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
GB | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | |
EUR | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 1/3 | 50 | 51 1/3 | |
US | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14.5 | 15.5 | |
JAP | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 325 | 335 |
Youth/Child (boy’s/girl’s) shoe sizes: All order codes are in GB shoe sizes
Order code | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | |
GB | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | |
EUR | 33 | 34 | 35 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | |
US | 1.5 | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | |
JAP | 200 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 |
Mask sizes: All measurements are in centimetres
Code | 0 (S) | 1 (M) | 2 (L) | 3 (XL) | |
Measurement | 51-58 cm | 58-65 cm | 65-72 cm | 72-79 cm |
Women’s plastron sizes: All measurements are in centimetres
Code | 1 (S) | 2 (M) | 3 (L) | 4 (XL) | 5 (XXL) | |
1 | 152-164 | 158-170 | 158-170 | 164-176 | 170-182 | |
2 | 80-88 | 88-96 | 96-104 | 104-116 | 116-122 |
Men’s plastron sizes: All measurements are in centimetres
Code | 1 (S) | 2 (M) | 3 (L) | 4 (XL) | 5 (XXL) | |
1 | 164-176 | 170-182 | 176-188 | 176-188 | 182-194 | |
2 | 84-92 | 92-100 | 100-108 | 108-120 | 120-128 |
Youth’s plastron sizes: All measurements are in centimetres
Allstar and Uhlmann | Uhlmann only | ||
Code1 | 00(XXS) 0(XS)122-152 152-164 | K1(S)164-176 | |
2 | 64-80 80-88 | 85-93 |
Garment care and washing instructions
- Please take care to observe the Washing Instructions found on the labels sewn inside the garments
- However, if your garment has been named or flagged then the Maximum washing temperature is 30 degrees C using a mild detergent. DO NOT use softener or bleach or tumble dry
- Even if your garment has not been named or flagged following these enhanced instructions will extend the lifetime of your purchases
- Failure to follow the appropriate instructions will invalidate any compensation claims for faulty goods.